Industrial RO Plant for High-Quality Water Purification.
Mobile and Ready-to-Use Water System.
Systems for Fine Water Filtration.
Seawater RO Plant for Reliable Desalination Solutions.
Self-Cleaning Filters for Continuous Water Filtration.
RO Membranes for Efficient Water Treatment.
Brackish Water RO Plant for Efficient Salt Removal.
Filters for Enhanced Water Filtration.
UV Sterilizers for Safe and Clean Water.
Clean hydration made it mobile and flexible.
High-efficiency barrier against impurities.
Clarity and safety in every fluid stream.
Layered treatment for consistent clarity.
Remove hardness, extend appliance life.
Chemical-free process for safe disinfection.
High-purity output for critical processes.
Salt conversion units for fresh output.
Automatic rinsing for steady operation.
Boost crop yields with clean water flow
Safe, purified supply for food plants.
Precision water for sterile processes.
Enhanced dye quality through filtration.
Pure input for critical formulations.
Filtration support for fluid handling.
seawater RO & water makers will be there.
Consistent purity for aroma creation.
Clean inputs for smooth surface finish.

| Model/SKU: | DWC90 |
| Manufacturer ID [Part#]: | Dupont Dow SW30HRLE-400 [Part 248257] |
| Dimensions(Diameter x Length, inches): | 8.0 x 40 inches(actual 7.9 x 40) |
| Stabilized Salt Rejection, Range(min-max%): | 99.65% – 99.8% |
| Permeate Flow Rate(Gallons per Day, gpd): | 7,500 gpd (28,390 L/day) or 28 m³/day) * |
| Maximum Feed Flow Rate [gpm (m³/hr)]: | 85 gpm (19.3 m³/hr) |
| Maximum Operating Temperature(°F): | 113°F (45°C) |
| Applied Pressure(psi): | 800 psi (55 bar) |
| Maximum Operating Pressure(psi): | 1,200 psi (83 bar) |
| Maximum Pressure Drop(psi): | 15 psi (1.0 bar) |
| pH Range, Continuous Operation: | 2 – 11 ** |
| pH Range, Short-Term Cleaning: | 1 – 13 |
| Maximum Feed Silt Density Index(SDI): | 5 SDI |
| Free Chlorine Tolerance(ppm): | < 0.1 ppm *** |
| Membrane Style: | Drop-in Element |
| Membrane Material: | Polyamide Thin-Film Composite |
| Feed Spacer: | 28 mil |
| Active Area(sq.ft., ft²): | 400 ft² (37 m²) |
| Outer Wrap: | Hard fiberglass outer shell |
WhatsApp us